YORKWATT® Happy Power
Energy Storage System
Residential ESS
(5~21kWh)
Back-up Mode Available Integrated with Diesel Generator
Intelligent Battery Management System
Single/Three-phase Schemes Available
Monitoring Inverters Freely via Computers or Mobile Phones
Battery Type: CATL® A Class LFP
Rated Energy: 5~21kWh
Life Cycle: ≥6000 cycles
Warranty: 10 years
HappyBox
HappyBrick
HappyCheese
HappySmile
HappyMirror
HappyBrick
Specifications
| Battery Type | CATL® A Class LFP |
| Configuration | 1~4 |
| Rated Voltage | 102.4*(1~4)V |
| Rated Capacity | 50Ah |
| Rated Energy | 5.12*(1~4)kWh |
| Ingress Rating | IP65 |
| Weight | 65\110\155\200kg |
| Dimensions | 820*215*605mm |
| 820*215*1305mm | |
| 820*215*1655mm | |
| Cycle Life | ≥6000 |
Stackable Design
Easy Expansion Scalable from 5 kWh to 21 kWh
Module Adaptive Matching
HappyCheese
Specifications
| Battery Type | CATL® A Class LFP |
| Configuration | n(1~4) |
| Rated Voltage | 48V(25℃±2℃) |
| Rated Capacity | n*100Ah |
| Rated Energy | 4.8kWh |
| Weight | 124±1kg |
| Dimensions | 120*75*(n*450)mm |
| Ingress Protection | IP54 |
| Location | Indoors |
Modulized, Stackable and Expandable Upto 4 Lays
Superior Performance and Rrobust Power Building Your Happy Life
Easy Installation, Operation and Maintenance with Multiple Smart Functions
HappySmile
All-in-one Design Integrated with PCS
Peak Shaving, Improve Benefits
On-Grid & Off-Grid, Switch at You Will
Proven Design, Assure Safety
Specifications
| Battery Type | CATL® A Class LFP |
| Configuration | 1P16S |
| Rated Voltage | 51.2V |
| Rated Capacity | 200Ah |
| Rated Energy | 10.24kWh |
| Ingress Rating | IP65 |
| Weight | 160kg |
| Dimensions | 700*212*1350mm |
| Cycle Life | ≥6000 |
HappyBox
Specifications
| Battery Type | CATL® A Class LFP |
| Configuration | 1P48S |
| Rated Voltage | 153.6V |
| Rated Capacity | 100Ah |
| Rated Energy | 15.36kWh |
| Ingress Rating | IP20 |
| Weight | 200kg |
| Dimensions | 700*245*1350mm |
| Cycle Life | ≥6000 |
Flexible Configuration
Modular design delivers products of different storage capacities
Proven Design
Excellent electrical & structural design make for all-round safety
Visualized Data
Touch screen enables you to access system data at your fingertips
Minimal O&M
Easy installation and low maintenance